- Loaders[7]
- Excavators[7]
- Cleaning Equipment[7]
- Cranes[7]
- Forklifts[7]
- Pile Driver[7]
- Concrete Pumps[7]
- Dump Truck[10]
- Other Boats[5]
- Crusher[2]
- Waste Management[7]
- Rake[1]
- Garden Blower & Vacuum[1]
- Digging Tools[5]
- Pumps[5]
- Drilling Rig[2]
- Gasoline Generators[2]
- Other Lights & Lighting Products[1]
- Street Lights[1]
- Water Treatment[10]
- Dredger[7]
- Tile Making Machinery[5]
- Aircraft[2]
- Alternative Energy Generators[1]
- Ventilation Fans[1]
- Packaging Machinery[1]
- Contact Person : Mr. cheng jake
- Company Name : Qingzhou Honorsun Trade Co., Ltd.
- Tel : 86-536-3278027
- Fax : 86-536-3278027
- Address : Shandong,Weifang,No. 118, Wangshou Road,Qingzhou City
- Country/Region : China
F 1600 mud pump
1.API triplex mud pump2.Emsco mud pump3.Mud pump with ISO9001:2008 certification4.Precise designed mud pump
F-1300 F-1600 Triplex Mud pump (API)
F-1300, F-1600 triplex drilling mud pump is a horizontal triplex single acting piston pump which is made by Qingzhou Petroleum Machinery Factory Co., Ltd utilizing American technology and API standards. All parts can be changed with each other in the F series mud pump.
F-1300,F-1600 drilling mud pump Specifications
F—1300 | F-1600 | |
Type | Triplex Single Acting Piston | |
Max. Input | 956kw (1300hp) | 1176kw (1600hp) |
Stroke Length | 305mm (12") | |
Max. speed | 120 (SMP) | |
Gear Ratio | 4.206 | |
Suction Inlet | 305mm (12") flange | |
Discharge Outlet | 5 1/8" flange(35Mpa) | |
Weights | 24.2T | 24.8T |
F-1300/1600drilling mud pump performance parameter
Liner Size (mm) | 130 | 140 | 150 | 160 | 170 | 180 | ||||||
Speed (SPM) | Power | Displacement L/S | ||||||||||
QF-1300 | QF-1600 | |||||||||||
KW | HP | KW | HP | |||||||||
130 | 1036 | 1408 | 1275 | 1733 | 26.31 | 30.52 | 35.04 | 39.86 | 45.00 | 50.45 | ||
120 | 956 | 1300 | 1176 | 1600 | 24.29 | 28.17 | 32.34 | 36.79 | 41.54 | 46.57 | ||
110 | 876 | 1192 | 1078 | 1467 | 22.27 | 25.82 | 29.65 | 33.72 | 38.08 | 42.69 | ||
100 | 797 | 1083 | 980 | 1333 | 20.24 | 23.48 | 26.95 | 30.66 | 34.62 | 38.81 | ||
90 | 717 | 975 | 882 | 1200 | 18.22 | 21.13 | 24.26 | 27.59 | 31.16 | 34.93 | ||
Rated pressure | QF-1300 | Mpa | 34.3 | 30.5 | 26.6 | 23.4 | 20.7 | 18.5 | ||||
kg/cm2 | 350 | 310 | 270 | 238 | 211 | 188 | ||||||
QF-1600 | Mpa | 34.3 | 34.3 | 32.7 | 28.8 | 25.5 | 22.7 | |||||
kg/cm2 | 350 | 350 | 334 | 294 | 260 | 232 |
F 1600 mud pump