Products
- Loaders[7]
- Excavators[7]
- Cleaning Equipment[7]
- Cranes[7]
- Forklifts[7]
- Pile Driver[7]
- Concrete Pumps[7]
- Dump Truck[10]
- Other Boats[5]
- Crusher[2]
- Waste Management[7]
- Rake[1]
- Garden Blower & Vacuum[1]
- Digging Tools[5]
- Pumps[5]
- Drilling Rig[2]
- Gasoline Generators[2]
- Other Lights & Lighting Products[1]
- Street Lights[1]
- Water Treatment[10]
- Dredger[7]
- Tile Making Machinery[5]
- Aircraft[2]
- Alternative Energy Generators[1]
- Ventilation Fans[1]
- Packaging Machinery[1]
Contact Us
- Contact Person : Mr. cheng jake
- Company Name : Qingzhou Honorsun Trade Co., Ltd.
- Tel : 86-536-3278027
- Fax : 86-536-3278027
- Address : Shandong,Weifang,No. 118, Wangshou Road,Qingzhou City
- Country/Region : China
THA1030/1.0tons /electric High Level Order Picker
Product Detailed
Related Categories:Forklifts
1.Preferential price
2.Convenient operation
3.Supply stable
Description:High Level Order Picker1. The cover board with direction display, easy to know the driving direction even in high-order position;2. The Vehicle have driving alram,and safety belt, to ensure the safe driving;3. Mast Buffering function;4. The high level order picker including automatic high level order picker and semi-automatic high level order picker;5. THA Series High level order picker, rated load capacity: 1000kg, max lift height:4500mm6. With driving direction display, easy to know the direction even in high level;7. With driving alarm and safety belt; 8. Mast with buffering function.
DescriptiomModel No. | THA1030 | THA1040 | THA1045 |
Operation Type | Stand-on | Stand-on | Stand-on |
Rated Load Capacity (KG) | 1000 | 8000 | 600 |
Load center MM | 450 | ||
Max Lift Height (mm)--H | 3000 | 4000 | 45000 |
Min. Road Clearance- Fork(mm)--H | 35 | 35 | 35 |
Max./Min.Height-Operation Compartment (mm)--H1 | 3205/215 | 4205/215 | 4705/215 |
Max./Min.Height-Overhead Guard (mm)--H2 | 5237/2247 | 6237/2247 | 6737/2247 |
Height-Mast Lowered (mm)-H3 | 2260 | 2760 | 3010 |
Height-Mast Extended (mm)-H4 | 3745 | 4745 | 5245 |
Min. Road Clearance (mm)-H5 | 30 | ||
Overall Length (mm)--L | 2536 | ||
Front Wheelbase (mm)--L1 | 1235 | ||
Rear Wheelbase (mm)--L2 | 160 | ||
Length-Fork (mm)-L3 | 930 | ||
Overall Width (mm)--W | 1080 | ||
Rear Tread (mm)--W1 | 942 | ||
Fork Width-Outer (mm)--W2 | 700 | ||
Fork Width-Inner (mm) --W3 | 600 | ||
Min Turning Radius (mm)-Ra | 1440 | ||
Wheel Type | PU | ||
Wheel Size-Drive (mm) | 230*83.5 | ||
Rear Wheel(mm) | 150*90 | ||
Banalce Wheel-(mm) | 150*50 | ||
Travel Speed-Laden/Unladen-(km/h) | 4/4.8 | 4/4.8 | 4/4.8 |
Lift Speed-Unladen-(mm/s) | 100 | 100 | 100 |
Descent Speed-Unladen-(mm/s) | 70-97 | ||
Gradeability-Laden/Unladen-% | / | ||
Driving Motor (KW) | AC1.1 | AC1.1 | AC1.1 |
Lifting Motor (KW) | 3 | 3 | 3 |
Steering Motor (KW) | 0.75 | 0.75 | 0.75 |
Battery-V/AH | 24/480 | 24/480 | 24/480 |
Charger V/A | 24/70 | 24/70 | 24/70 |
Service Weight (with battery) KG | 2340 | 2440 | 2490 |
THA1030/1.0tons /electric High Level Order Picker
Other products