- Loaders[7]
- Excavators[7]
- Cleaning Equipment[7]
- Cranes[7]
- Forklifts[7]
- Pile Driver[7]
- Concrete Pumps[7]
- Dump Truck[10]
- Other Boats[5]
- Crusher[2]
- Waste Management[7]
- Rake[1]
- Garden Blower & Vacuum[1]
- Digging Tools[5]
- Pumps[5]
- Drilling Rig[2]
- Gasoline Generators[2]
- Other Lights & Lighting Products[1]
- Street Lights[1]
- Water Treatment[10]
- Dredger[7]
- Tile Making Machinery[5]
- Aircraft[2]
- Alternative Energy Generators[1]
- Ventilation Fans[1]
- Packaging Machinery[1]
- Contact Person : Mr. cheng jake
- Company Name : Qingzhou Honorsun Trade Co., Ltd.
- Tel : 86-536-3278027
- Fax : 86-536-3278027
- Address : Shandong,Weifang,No. 118, Wangshou Road,Qingzhou City
- Country/Region : China
oil palm crawler track dumper transporter carrier
Specifications of FCD50
Operating Weight | Net, unloaded | 3000 kg (5000 lb.) | |
Max. payload | 4500 kg (6600 lbs) | ||
Engine | Type | Water-cooled, 4 cyl. Diesel | |
Model | Changchai 4L50B | ||
Rated output | 62 hp. (43.4 kw)/2400rpm | ||
Displacement | 2834cc | ||
Transmission | Two Speed Full Hydrostatic Transmission H.S.T 2-pump & 2--motor | ||
Under Carriage | Track Type | Steel-reinforced rubber track | |
Track width | 320mm (12.6 in) | ||
Min. ground clearance | 298mm (11 3/4 in) | ||
Ground contact pressure | Unloaded | 20.5 kpa (2.97 psi) | |
loaded | 45.3 kpa (6.56 psi) | ||
Performance | Box inner size | 2.200x 1530 x 370mm (5ft3/8in x 5ft x 1ft2 1/2in) | |
Max. dumping angle | 59 degree | ||
Dumping height | 512mm (20.1 in) | ||
Dump body capacity | Struck | 0.9 cu. m (1.18 cu. Yd.) | |
Heaped | 1.27 cu. m (1.66 cu. Yd.) | ||
Travel speed | Stage I | Forward & Backward, 0 ~ 6.3km/h (4 mph) | |
Stage II | Forward & Backward, 0 ~ 11.3km/h (7 mph) | ||
Slop climbing unloaded | 57 degree |
COMPARATION WITH SIMILAR MACHINES
Morooka MST300 | Yanmar C30 | IHI IC35 | FCD45 | |
Machine weight | 2270 kg (5000 lb.) | 2290 kg (5050 lb.) | 2275 kg (5016 lb.) | 3700 kg (6000 lb.) |
Payload | 2270 kg (5000 lb.) | 2500 kg (5510 lb.) | 3000 kg (6600 lb.) | 4500 kg (5510 lbs) |
Engine type | 4 cyl. Diesel | 3 cyl. Diesel | 4 cyl. Diesel | 3 cyl. Diesel |
Output | 46hp(33.8kw)/2800rpm | 33hp(24.6kw)/3000rpm | 46hp(33.8kw)/2700rpm | 60hp(43.4kw)/2400rpm |
Displacement | 2197cc (134 cu.in) | 1642cc (100 cu.in) | 2434cc (148 cu.in) | 3117cc (190 cu.in) |
Transmission | H.S.T 2-pump & 2-motor | Gear 1-pump & 1-motor | H.S.T 2-pump & 2-motor | Gear 1-pump & 1-motor |
Min. ground clearance | 275mm (10 7/8 in) | 265mm (10 in) | 295mm (11.6 in) | 244mm (9.6 in) |
Ground pressure empty | 15.7 kpa. (2.28 psi) | 26.2 kpa. (3.8 psi) | 25.5 kpa. (3.7 psi) | 31.13 kpa. (4.5 psi) |
Ground pressure loaded | 31.4 kpa. (4.55 psi) | 54.9 kpa. (8.0 psi) | 60 kpa. (8.7 psi) | 59.96 kpa. (8.7 psi) |
Box inner size | 1676 x 1397 x 365mm | 1685 x 1410 x 370mm | 1700 x 1397 x 400mm | 2206 x 1912 x 356mm (5ft3/8in x 5ft x 1ft2 1/2in) |
Travel speed Low | 6 km/h (3.73 mph) | 4 km/h (2.5 mph) | 6 km/h (3.7 mph) | 5km/h (3.1 mph) |
Travel speed High | 9 km/h (5.59 mph) | 11 km/h (6.8 mph) | 10.5 km/h (6.5 mph) | 10km/h (6.3 mph) |
Price | $42,000 | US$40,000 | US$44,000 | Surprise |
oil palm crawler track dumper transporter carrier